
Congratulations to our draw prize winners! Stay tuned for more upcoming prize draws each season, including gift cards/certificates and other prizes donated by local businesses.
A Grand Prize Draw (all-terrain bike, or similar) will take place at the conclusion of the study (predicted in 2018) for all participants who completed the 4 SeasonActiv assessments.
|
Draw Date
|
ID Number
|
Prize
|
Sponsor
|
| Spring 2018 | 140 | Fitness Jump Rope |
| 141 | Gift Certificate |
| 144 | Fitness Jump Rope |
| 149 | Kitchen Timer |
| 150 | Olympics Water Bottle |
| 153 | Fitness Belt/Waist Pack |
| 156 | Olympics Water Bottle |
| 157 | Fitness Resistance Band |
| 158 | Candle Jar |
| 161 | Tritan Water Bottle |
| 165 | Pasta & Sauce Gift Set |
| 170 | Candle Tin |
| 173 | Kitchen Timer |
| 174 | Kitchen Timer |
| 180 | Measuring Spoon Set |
| 190 | Water Bottle | 2118 Albert St, Regina |
| 191 | Running Socks | 2118 Albert St, Regina |
| 200 | Candle Jar |
| Fall/Winter 2017-18 | 115 | Candle Jar |
| 116 | Fitness Jump Rope |
| 118 | Kitchen Timer |
| 120 | Water Bottle | 2118 Albert St, Regina |
| 121 | Running Socks | 2118 Albert St, Regina |
| 123 | Pasta & Sauce Gift Set |
| 124 | Potpourri Gift Pack |
| 126 | Pasta & Sauce Gift Set |
| 127 | Free Chopped Water | 1834 Scarth St, Regina |
| 129 | Kitchen Timer |
| 130 | Olympics Water Bottle |
| 131 | Insulated Lunch Bag |
| 132 | Free Starter Salad or Wrap | 1834 Scarth St, Regina |
| 134 | Fitness Jump Rope |
| 136 | Book: Simple Household Wisdom |
| 137 | Measuring Spoon Set |
| 139 | Kitchen Timer |
| 143 | Kitchen Timer |
| 145 | Insulated Lunch Bag |
| 146 | 1st Nations Recipe Book |
| 148 | Smoothie Glass |
| 150 | Kitchen Timer |
| 151 | Fitness Jump Rope |
| 152 | Fitness Resistance Band |
| 154 | Fitness Jump Rope |
| 159 | Pyrex Measuring Cup |
| 160 | Pasta & Sauce Gift Set |
| 162 | Smoothie Glass |
| 163 | Decorative Coaster Set |
| 169 | Kitchen Timer |
| 176 | Olympics Water Bottle |
| 179 | Smoothie Glass |
| 181 | Measuring Spoon Set |
| 182 | Kitchen Timer |
| 183 | Fleece Throw |
| 188 | Potpourri Gift Pack |
| 194 | Potpourri Gift Pack |
| 197 | Fleece Throw |
| July 2017 | 025 | Citronella Candle Set |
| 027 | Free Starter Salad or Wrap | 1834 Scarth St, Regina |
| 038 | Beach Racket Set |
| 041 | Instant Cool Bottle |
| 044 | Frisbee + Beach Ball |
| 045 | Instant Cool Bottle |
| 052 | Beach Racket Set |
| 056 | Instant Cool Bottle |
| 057 | Canoe/Kayak Rental | ![]() Wascana Marina Rentals |
| 059 | Fitness Jump Rope |
| 064 | Frisbee + Beach Ball |
| 068 | Beach Racket Set |
| 070 | Frisbee + Beach Ball |
| 078 | Fitness Resistance Band |
| 084 | Running Socks | 2118 Albert St, Regina |
| 088 | Frisbee + Beach Ball |
| 092 | Citronella Candle Set |
| 096 | Instant Cool Bottle |
| 099 | Beach Racket Set |
| 100 | Canoe/Kayak Rental | ![]() Wascana Marina Rentals |
| 102 | Beach Racket Set |
| 106 | Citronella Candle Set |
| 110 | Frisbee + Beach Ball |
| 114 | Free Starter Salad or Wrap | 1834 Scarth St, Regina |
| 117 | Citronella Candle Set |
| 119 | Instant Cool Bottle |
| 122 | Water Bottle | 2118 Albert St, Regina |
| 128 | Beach Racket Set |
| 135 | Instant Cool Bottle |
| 138 | Fitness Jump Rope |
| March 2017 | 001 | Free “Chopped Water” + $2 off Salad/Wrap | 1834 Scarth St, Regina |
| 002 | Pasta & Spice Gift Set |
| 007 | Free “Chopped Water” + $2 off Salad/Wrap | 1834 Scarth St, Regina |
| 011 | Free Starter Salad/Wrap + $5 off Catering | 1834 Scarth St, Regina |
| 014 | Fitness Jump Rope |
| 017 | Fleece Throw |
| 021 | Free “Chopped Water” + $2 off Salad/Wrap | 1834 Scarth St, Regina |
| 023 | Fitness Jump Rope |
| 030 | Fleece Throw |
| 040 | Fitness/Exercise Band |
| 046 | Running Socks | 2118 Albert St, Regina |
| 048 | Free Starter Salad/Wrap + $5 off Catering | 1834 Scarth St, Regina |
| 055 | Running Socks | 2118 Albert St, Regina |
| 060 | Fitness Push-Up Bars |
| 073 | Gift Card | 2505 Broad St, Regina |
| 079 | Fleece Throw |
| 086 | Free Starter Salad/Wrap + $5 off Catering | 1834 Scarth St, Regina |
| December, 2016 | 005 | Free Starter Salad/Wrap + $5 off Catering | 1834 Scarth St, Regina |
| 008 | Free Starter Salad/Wrap + $5 off Catering | 1834 Scarth St, Regina |
| 015 | Tumbler for perpetual free “Chopped Water” + Coupons | 1834 Scarth St, Regina |
| 016 | Fitness/Exercise Band |
| 018 | Gift Certificate |
| 022 | Pasta & Spice Gift Set |
| 024 | Free “Chopped Water” + $2 off Salad/Wrap | 1834 Scarth St, Regina |
| 031 | Fitness Jump Rope |
| 039 | Free “Chopped Water” + $2 off Salad/Wrap | 1834 Scarth St, Regina |
| 047 | Running Socks | 2118 Albert St, Regina |
| 050 | Beer Sampler Tray Gift Certificate | 2206 Dewdney Ave, Regina |
| 058 | Free Starter Salad/Wrap + $5 off Catering | 1834 Scarth St, Regina |
| 061 | Fitness Jump Rope |
| 066 | Free “Chopped Water” + $2 off Salad/Wrap | 1834 Scarth St, Regina |
| 075 | Fitness Jump Rope |
| 081 | Fitness Jump Rope |
| August, 2016 | 003 | Fitness Jump Rope |
| 004 | Gift Card | 2505 Broad St, Regina |
| 006 | Fitness/Exercise Band |
| 009 | Water Bottle | 2118 Albert St, Regina |
| 010 | Kayak/Canoe/SUP Rental | ![]() Wascana Marina Rentals |
| 012 | Free Starter Salad/Wrap + $5 off Catering | 1834 Scarth St, Regina |
| 020 | Kayak/Canoe/SUP Rental | ![]() Wascana Marina Rentals |
| 026 | Fitness/Exercise Band |
| 028 | Fitness Jump Rope |
| 034 | Free “Chopped Water” + $2 off Salad/Wrap | 1834 Scarth St, Regina |
| 036 | Fitness Jump Rope |
| 037 | Free Starter Salad/Wrap + $5 off Catering | 1834 Scarth St, Regina |
| 042 | Pasta/Spice Gift Set |
| 051 | Free “Chopped Water” + $2 off Salad/Wrap | 1834 Scarth St, Regina |


